Period: September 21, 2021 - September 27, 2021 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 09-21-2021 12:00am UTC |
End | : | 09-27-2021 11:59pm UTC |
Payout | : | 10-01-2021 12:00am UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Ava Labs | AVAX-BNB | 2.0% | 8 | AVAX 7.629 |
AVAX-BTC | 2.0% | 8 | AVAX 15.259 | |
AVAX-TRY | 2.0% | 8 | AVAX 7.629 | |
AVAX-USDT | 2.0% | 8 | AVAX 15.259 | |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 422 |
iExec | RLC-BTC | 2.0% | 8 | RLC 129.2 |
RLC-ETH | 2.0% | 8 | RLC 129.2 | |
RLC-USDT | 2.0% | 8 | RLC 129.2 | |
Mainframe | MFT-BNB | 2.0% | 8 | USDT 250 |
MFT-ETH | 2.0% | 8 | USDT 250 | |
MFT-USDT | 2.0% | 8 | USDT 250 | |
NEM | XEM-BTC | 1.0% | 8 | XEM 2,233 |
XEM-ETH | 1.0% | 8 | XEM 2,233 | |
XEM-USDT | 1.0% | 8 | XEM 2,233 | |
Phoenix Global | PHB-TUSD | 2.0% | 8 | PHB 114,318 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
DAO Maker | DAO-USDT | 2.0% | 8 | USDT 2,100 |
DeFi Yield Protocol | DYP-ETH | 2.0% | 8 | USDT 625 |
DYP-USDT | 2.0% | 8 | USDT 625 | |
Divi | DIVI-USDT | 2.0% | 8 | USDT 2,000 |
FEAR | FEAR-USDT | 2.0% | 8 | FEAR 706 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 422 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 422 | |
Hacken | HAI-USDT | 2.0% | 8 | USDT 1,250 |
Hot Cross | HOTCROSS-USDT | 2.0% | 8 | USDT 1,250 |
NDAU | NDAU-USDT | 2.0% | 8 | USDT 2,000 |
NEM | XEM-BTC | 1.5% | 8 | XEM 1,650 |
XEM-USDT | 1.5% | 8 | XEM 1,650 | |
Polkadex | PDEX-BTC | 2.0% | 8 | USDT 600 |
PDEX-USDT | 2.0% | 8 | USDT 650 | |
Radix | EXRD-USDT | 2.0% | 10 | EXRD 11,683.7 |
ShareRing | SHR-USDT | 2.0% | 8 | SHR 28,070 |
SHR-BTC | 6.0% | 8 | SHR 15,790 | |
Symbol | XYM-BTC | 1.5% | 8 | XYM 5,000 |
XYM-USDT | 1.5% | 8 | XYM 5,000 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 1,473 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Akash Network | AKT-USDT | 2.0% | 8 | USDT 2,500 |
AscendEX | ASD-USDT | 1.0% | 8 | USDT 1,250 |
DAFI | DAFI-USDT | 0.75% | 8 | DAFI 43,584 |
Divi | DIVI-USDT | 2.0% | 8 | USDT 1,250 |
Dogecoin | DOGE-USDT | 1.0% | 8 | USDT 1,250 |
Ecomi | OMI-USDT | 1.0% | 8 | USDT 1,250 |
EDEN | EDEN-USDT | 0.25% | 8 | USDT 625 |
Filecoin | FIL-USDT | 1.0% | 8 | USDT 1,250 |
KavaSwap | SWP-USDT | 2.0% | 8 | USDT 1,250 |
NEM | XEM-USDT | 1.0% | 8 | USDT 1,250 |
Autonio | NIOX-USDT | 2.0% | 8 | NIOX 11,070 |
Monsta Infinite | MONI/USDT | 0.5% | 8 | USDT 1,250 |
Polygon | MATIC-USDT | 1.0% | 8 | USDT 1,250 |
Port Finance | PORT-USDT | 0.25% | 8 | USDT 125 |
Radix | EXRD-USDT | 1.0% | 8 | USDT 1,250 |
Solana | SOL-USDT | 1.0% | 8 | USDT 1,250 |
SOV | SOV-BTC | 0.5% | 8 | USDT 625 |
SOV-USDT | 0.5% | 8 | USDT 1,875 | |
Star Atlas | ATLAS-USDT | 0.25% | 8 | USDT 625 |
POLIS-USDT | 0.25% | 8 | USDT 625 | |
USD Coin | USDC-USDT | 0.02% | 8 | USDT 1,250 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 418.75 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
Akash Network | September 14, 2021 | January 31, 2022 |
AscendEX | August 31, 2021 | October 11, 2021 |
Ava Labs | December 8, 2020 | November 8, 2021 |
DAFI Protocol | August 3, 2021 | October 25, 2021 |
DAO Maker | July 20, 2021 | October 11, 2021 |
DeFi Yield Protocol | June 22, 2021 | December 06, 2021 |
Divi (AscendEX) | August 24, 2021 | November 15, 2021 |
Divi (KuCoin) | June 1, 2021 | November 15, 2021 |
Dogecoin | August 31, 2021 | October 11, 2021 |
Ecomi | August 31, 2021 | October 11, 2021 |
EDEN | September 3, 2021 | October 4, 2021 |
FEAR | July 20, 2021 | October 11, 2021 |
Filecoin | August 31, 2021 | October 11, 2021 |
Frontier | December 29, 2020 | December 13, 2021 |
Hacken | May 4, 2021 | October 18, 2021 |
Hot Cross | September 21, 2021 | December 13, 2021 |
iExec | March 3, 2020 | January 3, 2022 |
KavaSwap | August 31, 2021 | November 22, 2021 |
Mainframe | June 16, 2020 | November 1, 2021 |
Monsta Infinite | September 17, 2021 | October 11, 2021 |
NDAU | September 21, 2021 | December 13, 2021 |
NEM (AscendEX) | August 31, 2021 | October 11, 2021 |
NEM (KuCoin) | November 3, 2020 | October 4, 2021 |
Autonio | August 31, 2021 | October 25, 2021 |
Polkadex | August 10, 2021 | November 1, 2021 |
Phoenix Global | June 15, 2020 | November 29, 2021 |
Polygon | August 31, 2021 | October 11, 2021 |
Port Finance | August 10, 2021 | October 4, 2021 |
Radix (AscendEX) | August 31, 2021 | October 11, 2021 |
Radix (KuCoin) | July 20, 2021 | January 3, 2022 |
ShareRing | September 21, 2021 | December 13, 2021 |
Solana | August 31, 2021 | October 11, 2021 |
Sovryn | September 15, 2021 | October 11, 2021 |
Star Atlas | September 14, 2021 | October 11, 2021 |
Symbol | March 30, 2021 | October 4, 2021 |
USD Coin | August 3, 2021 | October 4, 2021 |
XCAD Network (AscendEX) | September 21, 2021 | December 13, 2021 |
XCAD Network (KuCoin) | August 10, 2021 | November 1, 2021 |
Upcoming Changes
September 28, 2021 12:00 AM UTC
- FEAR has decided to increase existing rewards to ~4,000 USDT per week for the remaining campaign period and extend its liquidity mining campaign for another 12 weeks on KuCoin!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
FEAR | FEAR-USDT | 2.0% | 8 | FEAR 2,439 + USDT 2,000 |
September 28, 2021, 1:00 PM UTC
- We’re thrilled to announce a new 12-week liquidity mining campaign for Refinable, with a US$15,000 reward pool! The campaign will start on September 28, 2021, 1:00 PM UTC
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Refinable | FINE-USDT | 2.0% | 8 | USDT 1,250 |