Period: October 4, 2022 - October 10, 2022 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 10-04-2022 12:00 AM UTC |
End | : | 10-10-2022 11:59 PM UTC |
Payout | : | 10-14-2022 12:00 AM UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Algorand | ALGO-USDT | 1.5% | 8 | ALGO 771 + HBOT 5,000 |
ALGO-BTC | 1.5% | 8 | ALGO 771 + HBOT 5,000 | |
Avalanche | AVAX-BUSD | 1.0% | 8 | AVAX 42.86 + USDC 250 + HBOT 5,000 |
Firo | FIRO-BTC | 2.0% | 8 | FIRO 183 + HBOT 5,000 |
FIRO-BUSD | 2.0 % | 8 | FIRO 183 + HBOT 5,000 | |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 3,133 + HBOT 5,000 |
iExec | RLC-BTC | 2.0% | 8 | RLC 504 |
RLC-ETH | 2.0% | 8 | RLC 504 | |
RLC-USDT | 2.0% | 8 | RLC 504 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Algorand | ALGO-USDT | 1.5% | 8 | ALGO 771 + HBOT 5,000 |
ALGO-BTC | 1.5% | 8 | ALGO 771 + HBOT 5,000 | |
Avalanche | AVAX-USDT | 1.0% | 8 | AVAX 42.86 + USDC 250 + HBOT 5,000 |
Fear | FEAR-USDT | 2.0% | 8 | FEAR 3,468 + HBOT 5,000 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 2,797 + HBOT 5,000 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 2,797 + HBOT 5,000 | |
Hot Cross | HOTCROSS-USDT | 2.0% | 8 | USDT 1,250 + HBOT 5,000 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 833 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
BSGG | BSGG-USDT | 2.0% | 8 | USDT 300 |
Crowny | CRWNY-USDT | 2.0% | 8 | USDT 500 |
Faith Tribe | FTRB-USDT | 2.0% | 8 | USDT 1,000 + HBOT 10,000 |
Nova Finance | NOVA-USDT | 2.0% | 8 | USDT 1,000 |
PowerTrade Fuel | PTF-USDT | 2.0% | 8 | PTF 37,943 + HBOT 5,000 |
Refinable | FINE-USDT | 2.0% | 8 | FINE 21,000 + HBOT 5,000 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 833 |
YouClout | YCT-USDT | 2.0% | 8 | YCT 2,970,129 |
Gate.io Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-USDT | 1.0% | 8 | AVAX 42.86 + USDC 250 + HBOT 5,000 |
Blockasset | BLOCK-USDT | 2.0% | 8 | BLOCK 13,262 |
Faith Tribe | FTRB-USDT | 2.0% | 8 | USDT 1,000 + HBOT 10,000 |
Fear | FEAR-USDT | 2.0% | 8 | FEAR 1,532 + HBOT 5,000 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 833 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
Algorand (Binance) | July 26, 2022 | October 10, 2022 |
Algorand (KuCoin) | July 26, 2022 | October 10, 2022 |
Avalanche(Binance) | February 8, 2022 | December 5, 2022 |
Avalanche (KuCoin) | February 8, 2022 | December 5, 2022 |
Avalanche (Gate.io) | February 8, 2022 | December 5, 2022 |
Blockasset | July 26, 2022 | January 8, 2023 |
BSGG | August 23, 2022 | October 17, 2022 |
Crowny | March 18, 2022 | November 7, 2022 |
Faith Tribe (AscendEX) | April 28, 2022 | December 12, 2022 |
Faith Tribe (Gate.io) | June 28, 2022 | December 12, 2022 |
Fear (KuCoin) | July 20, 2021 | December 5, 2022 |
Fear (Gate.io) | July 20, 2021 | December 5, 2022 |
Firo | June 28, 2022 | December 5, 2022 |
Frontier (Binance) | December 29, 2020 | December 5, 2022 |
Frontier (KuCoin) | December 29, 2020 | December 5, 2022 |
Hot Cross | September 21, 2021 | December 5, 2022 |
iExec | March 3, 2020 | December 5, 2022 |
Nova Finance | August 30, 2020 | November 21, 2022 |
PowerTrade Fuel | July 26, 2022 | October 17, 2022 |
Refinable | September 28, 2021 | November 21, 2022 |
XCAD Network (AscendEX) | September 21, 2021 | October 17, 2022 |
XCAD Network (Gate.io) | November 16, 2021 | October 17, 2022 |
XCAD Network (KuCoin) | August 10, 2021 | October 17, 2022 |
Youclout | April 26, 2022 | October 10, 2022 |
Upcoming changes
AscendEX
October 11, 2022 00:00 UTC
- 12-week campaign for Autonio on AscendEX
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Autonio | NIOX-USDT | 2.0% | 8 | 76,336 NIOX |
- 1-week campaign extension for Youclout on Ascendex. Retaining the same weekly rewards.
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Youclout | YCT-USDT | 2.0% | 8 | YCT 2,970,129 |