Period: October 12, 2021 - October 18, 2021 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 10-12-2021 12:00am UTC |
End | : | 10-18-2021 11:59pm UTC |
Payout | : | 10-22-2021 12:00am UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-BNB | 2.0% | 8 | AVAX 7.629 |
AVAX-BTC | 2.0% | 8 | AVAX 15.259 | |
AVAX-TRY | 2.0% | 8 | AVAX 7.629 | |
AVAX-USDT | 2.0% | 8 | AVAX 15.259 | |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 422 |
iExec | RLC-BTC | 2.0% | 8 | RLC 129.2 |
RLC-ETH | 2.0% | 8 | RLC 129.2 | |
RLC-USDT | 2.0% | 8 | RLC 129.2 | |
Mainframe | MFT-BNB | 2.0% | 8 | USDT 250 |
MFT-ETH | 2.0% | 8 | USDT 250 | |
MFT-USDT | 2.0% | 8 | USDT 250 | |
Navcoin | NAV-BTC | 2.0% | 8 | USDT 1,250 |
NEM | XEM-BTC | 1.0% | 8 | XEM 1,893 |
XEM-ETH | 1.0% | 8 | XEM 1,893 | |
XEM-USDT | 1.0% | 8 | XEM 1,893 | |
Phoenix Global | PHB-TUSD | 2.0% | 8 | PHB 114,318 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
DAO Maker | DAO-USDT | 1.0% | 8 | USDT 2,000 |
DeFi Yield Protocol | DYP-ETH | 2.0% | 8 | USDT 625 |
DYP-USDT | 2.0% | 8 | USDT 625 | |
Divi | DIVI-USDT | 2.0% | 8 | USDT 2,000 |
e-Radix | EXRD-USDT | 2.0% | 10 | RADIX 11,683.7 |
Fear | FEAR-USDT | 2.0% | 8 | FEAR 2,439 + USDT 2,000 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 422 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 422 | |
Hacken Token | HAI-USDT | 2.0% | 8 | USDT 1,250 |
Hot Cross | HOTCROSS-USDT | 2.0% | 8 | USDT 1,250 |
NDAU | NDAU-USDT | 2.0% | 8 | USDT 2,000 |
NEM | XEM-BTC | 1.5% | 8 | XEM 1,420 |
XEM-USDT | 1.5% | 8 | XEM 1,420 | |
Polkadex | PDEX-BTC | 2.0% | 8 | USDT 600 |
PDEX-USDT | 2.0% | 8 | USDT 650 | |
ShareToken | SHR-BTC | 6.0% | 8 | SHR 15,477 |
SHR-USDT | 2.0% | 8 | SHR 27,515 | |
Symbol | XYM-BTC | 1.5% | 8 | XYM 2,743 |
XYM-USDT | 1.5% | 8 | XYM 2,743 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 1,473 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Aave | AAVE-USDT | 0.25% | 8 | USDT 625 |
Akash Network | AKT-USDT | 2.0% | 8 | USDT 2,500 |
Autonio | NIOX-USDT | 2.0% | 8 | NIOX 11,070 |
Compound | COMP-USDT | 0.25% | 8 | USDT 625 |
DAFI Protocol | DAFI-USDT | 0.75% | 8 | DAFI 43,584 |
Divergence | DIVER-USDT | 0.75% | 8 | USDT 2,500 |
Divi | DIVI-USDT | 2.0% | 8 | USDT 1,250 |
HaloDAO | RNBW-USDT | 1.0% | 8 | USDT 1,250 |
iMe | LIME-USDT | 2.0% | 8 | USDT 1,875 |
Jet Protocol | JET-USDT | 1.0% | 8 | USDT 2,500 |
Kava Swap | SWP-USDT | 2.0% | 8 | USDT 1,250 |
Monsta Infinite | MONI/USDT | 1.0% | 8 | USDT 625 |
Proxy | PRXY-USDT | 1.0% | 8 | USDT 2,500 |
Refinable | FINE-USDT | 2.0% | 8 | USDT 1,250 |
Router Protocol | ROUTE-USDT | 2.0% | 8 | USDT 625 |
Sovryn | SOV-USDT | 1.0% | 8 | USDT 625 |
Star Atlas | ATLAS-USDT | 1.0% | 8 | USDT 625 |
Star Atlas Dao | POLIS-USDT | 1.0% | 8 | USDT 625 |
The Graph | GRT-USDT | 0.25% | 8 | USDT 625 |
USD Coin | USDC-USDT | 0.02% | 8 | USDT 250 |
Wrapped Bitcoin | WBTC-USDT | 0.25% | 8 | USDT 625 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 418.75 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
Aave | September 30, 2021 | November 1, 2021 |
Akash Network | September 14, 2021 | January 31, 2022 |
Autonio Foundation | August 31, 2021 | October 25, 2021 |
Ava Labs | December 8, 2020 | November 8, 2021 |
Compound Finance | September 30, 2021 | November 1, 2021 |
DAFI Protocol | August 3, 2021 | October 25, 2021 |
DAO Maker | July 20, 2021 | January 3, 2022 |
DeFi Yield Protocol | June 22, 2021 | December 06, 2021 |
Divergence Protocol | October 1, 2021 | November 1, 2021 |
Divi (AscendEX) | August 24, 2021 | November 15, 2021 |
Divi (KuCoin) | June 1, 2021 | November 15, 2021 |
Fear | July 20, 2021 | January 3, 2021 |
Frontier | December 29, 2020 | December 13, 2021 |
Hacken | May 4, 2021 | October 18, 2021 |
HaloDAO | October 8, 2021 | November 8, 2021 |
Hot Cross | September 21, 2021 | December 13, 2021 |
iExec | March 3, 2020 | January 3, 2022 |
iMe | October 5, 2021 | December 27, 2021 |
Jet Protocol | October 15, 2021 | November 15, 2021 |
Kava Swap | August 31, 2021 | November 22, 2021 |
Mainframe | June 16, 2020 | November 1, 2021 |
Monsta Infinite | September 17, 2021 | November 8, 2021 |
Navcoin | October 12, 2021 | December 6, 2021 |
NDAU | September 21, 2021 | December 13, 2021 |
NEM (Binance & KuCoin) | November 3, 2020 | November 1, 2021 |
Phoenix Global | June 15, 2020 | November 29, 2021 |
Polkadex | August 10, 2021 | November 1, 2021 |
Proxy | October 14, 2021 | November 15, 2021 |
Radix | July 20, 2021 | January 3, 2022 |
Refinable | September 28, 2021 | December 20, 2021 |
Router Protocol | October 14, 2021 | November 8, 2021 |
ShareToken | September 21, 2021 | December 13, 2021 |
Sovryn | September 15, 2021 | November 8, 2021 |
Star Atlas | September 14, 2021 | November 8, 2021 |
Symbol | March 30, 2021 | November 1, 2021 |
The Graph | September 30, 2021 | November 1, 2021 |
USD Coin | August 3, 2021 | December 27, 2021 |
Wrapped Bitcoin | September 30, 2021 | November 1, 2021 |
XCAD Network (AscendEX) | September 21, 2021 | December 13, 2021 |
XCAD Network (KuCoin) | August 10, 2021 | November 1, 2021 |
Upcoming changes
AscendEX Exchange
October 19, 2021 00:00 UTC
- We're excited to announce a new 4-week liquidity mining campaign for Centric Swap with a $10,000 reward pool!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Centric Swap | CNS-USDT | 1.0% | 8 | USDT 2,000 |
October 19, 2021 00:00 UTC
- We're excited to announce a new 8-week liquidity mining campaign for Jarvis Network with a $5,000 reward pool!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Jarvis Network | JRT-USDT | 2.0% | 8 | USDT 625 |
October 19, 2021 00:00 UTC
- We're excited to announce a new 4-week liquidity mining campaign for e-Money with a $5,000 reward pool!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
e-Money | NGM-USDT | 0.50% | 8 | USDT 1,250 |
October 21, 2021 14:00 UTC
- We're excited to announce a new 4-week liquidity mining campaign for Waterfall DeFi with a $10,000 reward pool!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Waterfall DeFi | WTF-USDT | 1.0% | 8 | USDT 2,500 |