Period: November 23, 2021 - November 29, 2021 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 11-23-2021 12:00am UTC |
End | : | 11-29-2021 11:59pm UTC |
Payout | : | 12-2-2021 12:00am UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-BNB | 2.0% | 8 | AVAX 4.065 |
AVAX-BTC | 2.0% | 8 | AVAX 8.129 | |
AVAX-TRY | 2.0% | 8 | AVAX 4.065 | |
AVAX-USDT | 2.0% | 8 | AVAX 8.129 | |
Beefy Finance | BIFI-BUSD | 2.0% | 8 | USDT 1,250 |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 422 |
iExec | RLC-BTC | 2.0% | 8 | RLC 129.2 |
RLC-ETH | 2.0% | 8 | RLC 129.2 | |
RLC-USDT | 2.0% | 8 | RLC 129.2 | |
Mainframe | MFT-BNB | 1.5% | 8 | USDT 625 |
MFT-ETH | 1.5% | 8 | USDT 625 | |
Navcoin | NAV-BTC | 2.0% | 8 | USDT 1,250 |
Phoenix Global | PHB-TUSD | 2.0% | 8 | PHB 114,318 |
Stratis | STRAX-USDT | 2.0% | 8 | STRAX 297.5 |
STRAX-BUSD | 2.0% | 8 | STRAX 297.5 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
DAO Maker | DAO-USDT | 1.0% | 8 | USDT 2,000 |
DeFi Yield Protocol | DYP-ETH | 2.0% | 8 | USDT 625 |
DYP-USDT | 2.0% | 8 | USDT 625 | |
Divi | DIVI-USDT | 2.0% | 8 | USDT 2,000 |
e-Radix | EXRD-USDT | 2.0% | 10 | EXRD 11,683.72 |
Fear | FEAR-USDT | 2.0% | 8 | FEAR 2,439 + USDT 2,000 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 422 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 422 | |
Hot Cross | HOTCROSS-USDT | 2.0% | 8 | USDT 1,250 |
NDAU | NDAU-USDT | 2.0% | 8 | USDT 2,000 |
ShareToken | SHR-BTC | 6.0% | 8 | SHR 15,790 |
SHR-USDT | 2.0% | 8 | SHR 28,070 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 418.75 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Akash Network | AKT-USDT | 2.0% | 8 | USDT 2,500 |
Autonio | NIOX-USDT | 2.0% | 8 | NIOX 11,431 |
Avalanche | AVAX-USDT | 1.0% | 8 | USDT 625 |
Axie Infinity | AXS-USDT | 1.0% | 8 | USDT 625 |
Bemil Coin | BEM-USDT | 1.0% | 8 | USDT 1250 |
Centric Swap | CNS-USDT | 1.0% | 8 | USDT 625 |
DAFI Protocol | DAFI-USDT | 0.75% | 8 | DAFI 31,164 |
DeFi11 | D11-USDT | 1.0% | 8 | USDT 1,250 |
Divi | DIVI-USDT | 2.0% | 8 | USDT 1,250 |
Frax Share | FXS-USDT | 1.0% | 8 | USDT 625 |
iMe Lab | LIME-USDT | 2.0% | 8 | USDT 1,875 |
Jarvis Network | JRT-USDT | 2.0% | 8 | USDT 625 |
Jet Protocol | JET-USDT | 1.0% | 8 | USDT 625 |
Monsta Infinite | MONI-USDT | 1.0% | 8 | USDT 625 |
NEAR Protocol | NEAR-USDT | 1.0% | 8 | USDT 625 |
OMG Network | OMG-USDT | 1.0% | 8 | USDT 625 |
PancakeSwap | CAKE-USDT | 1.0% | 8 | USDT 625 |
Qredo | QRDO-USDT | 1.0% | 8 | USDT 1,250 |
Refinable | FINE-USDT | 2.0% | 8 | USDT 1,250 |
Shiba Token | SHIB-USDT | 1.0% | 8 | USDT 625 |
Sovryn | SOV-USDT | 1.0% | 8 | USDT 625 |
Star Atlas | ATLAS-USDT | 1.0% | 8 | USDT 625 |
Sushi Swap | SUSHI-USDT | 1.0% | 8 | USDT 625 |
Synthetix | SNX-USDT | 1.0% | 8 | USDT 625 |
Terra | LUNA-USDT | 1.0% | 8 | USDT 625 |
USD Coin | USDC-USDT | 0.02% | 8 | USDT 250 |
Waterfall DeFi | WTF-USDT | 1.0% | 8 | USDT 625 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 418.75 |
Gate.io Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Akash Network | AKT-USDT | 2.0% | 8 | USDT 2,000 |
Brokoli Network | BRKL-USDT | 2.0% | 8 | BRKL 930 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 418.75 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
Akash Network (AscendEX) | September 14, 2021 | January 31, 2022 |
Akash Network (Gate.io) | November 16, 2021 | January 31, 2022 |
Autonio Foundation | August 31, 2021 | December 20, 2021 |
Ava Labs (Binance) | December 8, 2020 | January 31, 2022 |
Ava Labs (AscendEX) | October 27, 2021 | November 29, 2021 |
Axie Infinity | October 29, 2021 | November 29, 2021 |
Beefy Finance | November 9, 2021 | January 31, 2022 |
Bemil | November 25, 2021 | December 27, 2021 |
Brokoli Network | November 16, 2021 | February 7, 2022 |
Centric Swap | October 19, 2021 | December 13, 2021 |
DAFI Protocol | August 3, 2021 | January 17, 2022 |
DAO Maker | July 20, 2021 | January 3, 2022 |
DeFi Yield Protocol | June 22, 2021 | December 6, 2021 |
DeFi11 | October 27, 2021 | November 29, 2021 |
Divi (AscendEX) | August 24, 2021 | February 7, 2022 |
Divi (KuCoin) | June 1, 2021 | February 7, 2022 |
Fear | July 20, 2021 | January 3, 2022 |
Frax Share | November 24, 2021 | December 20, 2021 |
Frontier | December 29, 2020 | December 13, 2021 |
Hot Cross | September 21, 2021 | December 13, 2021 |
iExec | March 3, 2020 | January 3, 2022 |
iMe | October 5, 2021 | December 27, 2021 |
Jarvis Network | October 19, 2021 | December 13, 2021 |
Jet Protocol | October 15, 2021 | December 13, 2021 |
Mainframe | June 16, 2020 | January 24, 2022 |
Monsta Infinite | September 17, 2021 | December 6, 2021 |
Navcoin | October 12, 2021 | December 6, 2021 |
NDAU | September 21, 2021 | December 13, 2021 |
NEAR Protocol | October 27, 2021 | November 29, 2021 |
OMG Network | October 29, 2021 | November 29, 2021 |
PancakeSwap | October 29, 2021 | November 29, 2021 |
Phoenix Global | June 15, 2020 | February 21, 2022 |
Qredo | November 23, 2021 | January 17, 2022 |
Radix | July 20, 2021 | January 3, 2022 |
Refinable | September 28, 2021 | December 20, 2021 |
ShareToken | September 21, 2021 | December 13, 2021 |
Shiba Token | October 29, 2021 | November 29, 2021 |
Sovryn | September 15, 2021 | December 6, 2021 |
Star Atlas | September 14, 2021 | December 6, 2021 |
Stratis Platform | November 2, 2021 | January 24, 2022 |
Sushi Swap | October 29, 2021 | November 29, 2021 |
Synthetix | October 29, 2021 | November 29, 2021 |
Terra | October 27, 2021 | November 29, 2021 |
USD Coin | August 3, 2021 | December 27, 2021 |
Waterfall DeFi | October 21, 2021 | December 20, 2021 |
XCAD Network (AscendEX) | September 21, 2021 | December 13, 2021 |
XCAD Network (Gate.io) | November 16, 2021 | February 7, 2022 |
XCAD Network (KuCoin) | August 10, 2021 | January 24, 2022 |
Upcoming changes
November 30, 2021 00:00 UTC
AscendEX Exchange
- LIME will be paying out in BEP20 native token the remaining 4 weeks of the campaign.
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
iMe Lab | LIME-USDT | 2.0% | 8 | LIME 12,191 |