Period: May 31, 2022 - June 6, 2022 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 5-31-2022 12:00 AM UTC |
End | : | 6-6-2022 11:59 PM UTC |
Payout | : | 6-10-2022 12:00 AM UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Algorand | ALGO-USDT | 1.5% | 8 | ALGO 341 + HBOT 10,417 |
ALGO-BTC | 1.5% | 8 | ALGO 341 + HBOT 10,417 | |
Avalanche | AVAX-USDT | 1.0% | 8 | USDC 250 + AVAX 11.47 + HBOT 13,889 |
Firo | FIRO-USDT | 2.0% | 8 | FIRO 118 + HBOT 20,833 |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 1,383 + HBOT 20,833 |
iExec | RLC-BTC | 2.0% | 8 | RLC 108 |
RLC-ETH | 2.0% | 8 | RLC 108 | |
RLC-USDT | 2.0% | 8 | RLC 108 | |
Stratis | STRAX-USDT | 2.0% | 8 | STRAX 600 |
STRAX-BUSD | 2.0% | 8 | STRAX 600 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Algorand | ALGO-USDT | 1.5% | 8 | ALGO 341 + HBOT 10,417 |
ALGO-BTC | 1.5% | 8 | ALGO 341 + HBOT 10,417 | |
Avalanche | AVAX-USDT | 1.0% | 8 | USDC 250 + AVAX 11.47 + HBOT 13,889 |
DAO Maker | DAO-USDT | 1.0% | 8 | USDT 2,000 + HBOT 41,667 |
Fear | FEAR-USDT | 2.0% | 8 | USDT 325 + FEAR 1,136 + HBOT 20,833 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 1,235 + HBOT 10,417 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 1,235 + HBOT 10,417 | |
Hacken Token | HAI-USDT | 2.0% | 8 | USDT 1,000 + HBOT 20,833 |
Harmony | ONE-USDT | 2.0% | 8 | ONE 3,356 + HBOT 41,667 |
Hot Cross | HOTCROSS-USDT | 2.0% | 8 | USDT 1,250 |
NIMIQ | NIM-BTC | 2.0% | 8 | USDT 450 |
NIM-ETH | 2.0% | 8 | USDT 350 | |
NIM-USDT | 2.0% | 8 | USDT 450 | |
Oddz | ODDZ-USDT | 2.0% | 8 | USDT 250 + ODDZ 10,078 |
ShareToken | SHR-BTC | 6.0% | 8 | SHR 55,147 + HBOT 15,000 |
SHR-USDT | 2.0% | 8 | SHR 98,039 + HBOT 26,667 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 556 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Crowny | CRWNY-USDT | 2.0% | 8 | USDT 500 |
DAFI Protocol | DAFI-USDT | 0.75% | 8 | DAFI 39,745 |
Faith Tribe | FTRB-USDT | 2.0% | 8 | USDT 1,250 |
Refinable | FINE-USDT | 2.0% | 8 | USDT 1,000 |
Nimiq | NIM-BTC | 2.0% | 8 | USDT 450 |
NIM-USDT | 2.0% | 8 | USDT 450 | |
Pollen | PLN-USDT | 1.0% | 8 | USDT 1,250 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 556 |
Youclout | YCT-USDT | 2.0% | 8 | YCT 413,711 |
Gate.io Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-USDT | 1.0% | 8 | USDC 250 + AVAX 11.47 + HBOT 13,889 |
Fear | FEAR-USDT | 2.0% | 8 | USDT 325 + FEAR 1,136 + HBOT 20,833 |
Firo | FIRO-USDT | 2.0% | 8 | FIRO 118 + HBOT 20,833 |
Hacken Token | HAI-USDT | 2.0% | 8 | USDT 1,000 + HBOT 20,833 |
HUMAN Protocol | HMT-USDT | 2.0% | 8 | USDT 1,000 |
HMT-ETH | 2.0% | 8 | USDT 1,000 | |
Oddz | ODDZ-USDT | 2.0% | 8 | USDT 250 + ODDZ 10,078 |
Vesper Finance | VSP-USDT | 2.0% | 8 | VSP 926 |
VSP-ETH | 2.0% | 8 | VSP 926 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 556 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
Algorand | April 5, 2022 | June 27, 2022 |
Avalanche (Binance) | February 8, 2022 | June 27, 2022 |
Avalanche (KuCoin) | February 8, 2022 | June 27, 2022 |
Avalanche (Gate.io) | February 8, 2022 | June 27, 2022 |
Crowny | March 18, 2022 | August 15, 2022 |
DAFI Protocol | August 3, 2021 | June 6, 2022 |
DAO Maker | July 20, 2021 | June 27, 2022 |
Faith Tribe | April 28, 2022 | June 27, 2022 |
Fear | July 20, 2021 | June 27, 2022 |
Firo | April 5, 2022 | June 27, 2022 |
Frontier (Binance) | December 29, 2020 | June 27, 2022 |
Frontier (KuCoin) | December 29, 2020 | June 27, 2022 |
Hacken Token (Gate.io) | April 5, 2020 | June 27, 2022 |
Hacken Token (Kucoin) | April 5, 2020 | June 27, 2022 |
Hot Cross | September 21, 2021 | June 27, 2022 |
HUMAN Protocol | February 8, 2022 | July 25, 2022 |
iExec | March 3, 2020 | June 20, 2022 |
Nimiq (AscendEx) | May 17, 2022 | August 8, 2022 |
Nimiq (KuCoin) | February 22, 2022 | August 8, 2022 |
Oddz | March 22, 2022 | September 5, 2022 |
One Liquidity DAO | February 8, 2022 | June 27, 2022 |
Pollen | April 12, 2022 | June 20, 2022 |
Refinable | September 28, 2021 | August 29, 2022 |
ShareToken | January 4, 2022 | June 27, 2022 |
Stratis Platform | November 2, 2021 | July 18, 2022 |
Vesper Finance | February 15, 2022 | August 1, 2022 |
XCAD Network (AscendEX) | September 21, 2021 | July 25, 2022 |
XCAD Network (Gate.io) | November 16, 2021 | July 25, 2022 |
XCAD Network (KuCoin) | August 10, 2021 | July 25, 2022 |
Youclout | April 26, 2022 | June 20, 2022 |