Period: June 29, 2021 - July 05, 2021 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 06-29-2021 12:00am UTC |
End | : | 07-05-2021 11:59pm UTC |
Payout | : | 07-09-2021 12:00am UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-BTC | 2.0% | 8 | AVAX 28.20 |
AVAX-USDT | 2.0% | 8 | AVAX 28.20 | |
AVAX-BNB | 2.0% | 8 | AVAX 14.10 | |
AVAX-TRY | 2.0% | 8 | AVAX 14.10 | |
Blox STACKING | CDT-BTC | 3.5% | 8 | USDT 625 |
CDT-ETH | 2.0% | 8 | USDT 1,250 | |
Firo | FIRO-BTC | 2.0% | 8 | FIRO 187.8 |
FIRO-USDT | 2.0% | 8 | FIRO 93.9 | |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 422 |
iExec | RLC-BTC | 2.0% | 8 | RLC 290 |
RLC-ETH | 2.0% | 8 | RLC 290 | |
RLC-USDT | 2.0% | 8 | RLC 290 | |
Mainframe | MFT-BNB | 2.0% | 8 | USDT 250 |
MFT-ETH | 2.0% | 8 | USDT 250 | |
MFT-USDT | 2.0% | 8 | USDT 250 | |
NEM | XEM-BTC | 1.0% | 8 | XEM 2,400 |
XEM-ETH | 1.0% | 8 | XEM 2,400 | |
XEM-USDT | 1.0% | 8 | XEM 2,400 | |
Phoenix Global | PHB-TUSD | 2.0% | 8 | PHB 128,866 |
PIVX | PIVX-BTC | 2.0% | 8 | USDT 500 |
PIVX-ETH | 2.0% | 8 | USDT 500 | |
Secret Network | SCRT-BTC | 2.0% | 8 | SCRT 198.5 |
SCRT-ETH | 2.0% | 8 | SCRT 198.5 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
DeFi Yield Protocol | DYP/ETH | 2.0% | 8 | DYP 1,040 |
DYP/USDT | 2.0% | 8 | DYP 1,040 | |
Divi | DIVI-USDT | 2.0% | 8 | USDT 2,500 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 422 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 422 | |
Hacken | HAI-USDT | 2.0% | 8 | USDT 1,250 |
NEM | XEM-BTC |
1.5% | 8 | XEM 1,785 |
XEM-USDT | 1.5% | 8 | XEM 1,785 | |
ShareToken | SHR-BTC | 6.0% | 8 | SHR 16,071 |
SHR-USDT | 2.0% | 8 | SHR 28,571 | |
Symbol | XYM-BTC | 1.5% | 8 | XYM 2,500 |
XYM-USDT | 1.5% | 8 | XYM 2,500 |
AscendEx Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Bitcoin | BTC-USDT | 1.0% | 8 | USDT 3,750 |
Ethereum | ETH-USDT | 1.0% | 8 | USDT 2,500 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
AscendEx | June 22, 2021 | August 16, 2021 |
Avalanche | December 8, 2020 | August 16, 2021 |
Blox | February 2, 2021 | July 19, 2021 |
DeFi Yield Protocol | June 22, 2021 | September 13, 2021 |
Divi | June 1, 2021 | August 23, 2021 |
Firo | February 23, 2021 | July 12, 2021 |
Frontier | December 29, 2020 | September 20, 2021 |
Hacken | May 4, 2021 | July 26, 2021 |
iExec | March 3, 2020 | July 19, 2021 |
Mainframe | June 16, 2020 | August 9, 2021 |
NEM | November 3, 2020 | July 12, 2021 |
Phoenix Global | June 15, 2020 | September 6, 2021 |
PIVX | June 29, 2021 | September 20, 2021 |
Secret Network | January 26, 2021 | July 12, 2021 |
ShareToken | May 25, 2021 | August 16, 2021 |
Symbol | March 30, 2021 | July 12, 2021 |
Upcoming Changes
Starting from July 6, 2021 12:00AM UTC
NEM weekly rewards will be XEM 6,700 on Binance and XEM 3,300 on KuCoin. Campaign will also be extended for another 12 weeks.
TOKEN | MARKET | EXCHANGE | MAX SPREAD | SPREAD FACTOR* | REWARDS |
NEM | XEM-BTC | Binance.com | 1.0% | 8 | XEM 2,233 |
XEM-ETH | Binance.com | 1.0% | 8 | XEM 2,233 | |
XEM-USDT | Binance.com | 1.0% | 8 | XEM 2,233 | |
XEM-BTC | KuCoin | 1.5% | 8 | XEM 1,650 | |
XEM-USDT | KuCoin | 1.5% | 8 | XEM 1,650 |
We are super excited to announce eight new pairs for liquidity mining on AscendEx!
TOKEN | MARKET | EXCHANGE | MAX SPREAD | SPREAD FACTOR* | REWARDS |
AscendEX Token | ASD-USDT | AscendEx | 1.0% | 8 | USDT 2,500 |
Binance Coin | BNB-USDT | AscendEx | 1.0% | 8 | USDT 3,750 |
Dogecoin | DOGE-USDT | AscendEx | 1.0% | 8 | USDT 3,750 |
Filecoin | FIL-USDT | AscendEx | 1.0% | 8 | USDT 3,750 |
FTX Token | FTT-USDT | AscendEx | 1.0% | 8 | USDT 1,250 |
Ecomi | OMI-USDT | AscendEx | 1.0% | 8 | USDT 1,250 |
Solana | SOL-USDT | AscendEx | 1.0% | 8 | USDT 1,250 |
xDai | XDAI-USDT | AscendEx | 1.0% | 8 | USDT 1,250 |
Symbol weekly rewards will increase to XYM 10,000 and will be extending for another 12 weeks.
TOKEN | MARKET | EXCHANGE | MAX SPREAD | SPREAD FACTOR* | REWARDS |
Symbol | XYM-BTC | KuCoin | 1.5% | 8 | XYM 5,000 |
XYM-USDT | KuCoin | 1.5% | 8 | XYM 5,000 |
The eligible spread for AscendEx ETH-USDT campaign launched previously will be changed to 0.5% or lower.
TOKEN | MARKET | EXCHANGE | MAX SPREAD | SPREAD FACTOR* | REWARDS |
Ethereum | ETH-USDT | AscendEx | 0.5% | 8 | USDT 2,500 |
DeFi Yield Protocol weekly rewards will be increasing to DYP 3,300, representing a 59% increase!
TOKEN | MARKET | EXCHANGE | MAX SPREAD | SPREAD FACTOR* | REWARDS |
DeFi Yield Protocol | DYP-ETH | KuCoin | 2.0% | 8 | DYP 1,650 |
DYP-USDT | KuCoin | 2.0% | 8 | DYP 1,650 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.