Period: January 4, 2022 - January 10, 2022 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 1-4-2021 12:00am UTC |
End | : | 1-10-2022 11:59pm UTC |
Payout | : | 1-14-2022 12:00am UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-BNB | 2.0% | 8 | AVAX 4.065 |
AVAX-BTC | 2.0% | 8 | AVAX 8.129 | |
AVAX-TRY | 2.0% | 8 | AVAX 4.065 | |
AVAX-USDT | 2.0% | 8 | AVAX 8.129 | |
Beefy Finance | BIFI-BUSD | 2.0% | 8 | USDT 1,250 |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 980 |
iExec | RLC-BTC | 2.0% | 8 | RLC 108 |
RLC-ETH | 2.0% | 8 | RLC 108 | |
RLC-USDT | 2.0% | 8 | RLC 108 | |
Mainframe | MFT-BNB | 1.5% | 8 | USDT 625 |
MFT-ETH | 1.5% | 8 | USDT 625 | |
Navcoin | NAV-BTC | 2.0% | 8 | USDT 2,250 |
Phoenix Global | PHB-TUSD | 2.0% | 8 | PHB 2,778 |
Stratis | STRAX-USDT | 2.0% | 8 | STRAX 297.5 |
STRAX-BUSD | 2.0% | 8 | STRAX 297.5 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
DAO Maker | DAO-USDT | 1.0% | 8 | USDT 2,000 |
DeFi Yield Protocol | DYP-ETH | 2.0% | 8 | USDT 625 |
DYP-USDT | 2.0% | 8 | USDT 625 | |
Divi | DIVI-USDT | 2.0% | 8 | USDT 2,000 |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
Fear | FEAR-USDT | 2.0% | 8 | FEAR 2,000 + USDT 1,000 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 875 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 875 | |
Hot Cross | HOTCROSS-USDT | 2.0% | 8 | USDT 1,250 |
ShareToken | SHR-BTC | 6.0% | 8 | SHR 24,767 |
SHR-USDT | 2.0% | 8 | SHR 44,029 | |
Vivid Labs | VID-BTC | 2.0% | 8 | USDT 625 |
VID-USDT | 2.0% | 8 | USDT 625 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 418.75 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
ABBC Coin | ABBC-USDT | 1.0% | 8 | USDT 1,250 |
Akash Network | AKT-USDT | 2.0% | 8 | USDT 2,500 |
Akropolis Delphi | ADEL-USDT | 1.0% | 8 | USDT 1,250 |
Autonio | NIOX-USDT | 1.0% | 8 | USDT 1,250 |
Axie Infinity | AXS-USDT | 1.0% | 8 | USDT 625 |
Bemil Coin | BEM-USDT | 1.0% | 8 | USDT 625 |
Bolt Token | BOLT-USDT | 1.0% | 8 | USDT 1,250 |
BTC Proxy | PRXY-USDT | 1.0% | 8 | USDT 1,250 |
Centaur | CNTR-USDT | 1.0% | 8 | USDT 1,250 |
Clearpool | CPOOL-USDT | 1.0% | 8 | USDT 625 |
CoinEx Token | CET-USDT | 1.0% | 8 | USDT 1,250 |
DAFI Protocol | DAFI-USDT | 0.75% | 8 | DAFI 31,164 |
Decentraland | MANA-USDT | 1.0% | 8 | USDT 625 |
DeFiner | FIN-USDT | 1.0% | 8 | USDT 1,250 |
DeFi11 | D11-USDT | 1.0% | 8 | USDT 1,250 |
Divi | DIVI-USDT | 2.0% | 8 | USDT 1,250 |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
Easyfi | EZ-USDT | 1.0% | 8 | USDT 1,250 |
Floki Inu | FLOKI-USDT | 2.0% | 8 | USDT 1,875 |
GateChain Token | GT-USDT | 1.0% | 8 | USDT 1,250 |
Gnosis | GNO-USDT | 1.0% | 8 | USDT 625 |
High Performance Blockchain | HPB-USDT | 1.0% | 8 | USDT 1,250 |
HOT Token | HOT-USDT | 1.0% | 8 | USDT 625 |
iMe Lab | LIME-USDT | 2.0% | 8 | LIME 12,191 |
Jet Protocol | JET-USDT | 1.0% | 8 | USDT 625 |
LEO Token | LEO-USDT | 1.0% | 8 | USDT 625 |
Linear Finance | LUSD-USDT | 1.0% | 8 | USDT 1,250 |
Loopring | LRC-USDT | 1.0% | 8 | USDT 625 |
Magic Internet Money | MIM-USDT | 1.0% | 8 | USDT 625 |
MahaDAO | MAHA-USDT | 1.0% | 8 | USDT 1,250 |
Monsta Infinite | MONI-USDT | 1.0% | 8 | USDT 625 |
Morpheus Labs | MITX-USDT | 1.0% | 8 | USDT 1,250 |
OIN Finance | OIN-USDT | 1.0% | 8 | USDT 1,250 |
PolkaFoundry | PKF-USDT | 1.0% | 8 | USDT 1,250 |
Quant Network | QNT-USDT | 1.0% | 8 | USDT 625 |
Qredo | QRDO-USDT | 1.0% | 8 | USDT 1,250 |
Refinable | FINE-USDT | 2.0% | 8 | USDT 1,250 |
REVV Token | REVV-USDT | 1.0% | 8 | USDT 1,250 |
SOS | SOS-USDT | 2.0% | 8 | USDT 1,875 |
Star Atlas | ATLAS-USDT | 1.0% | 8 | USDT 625 |
Stratos | STOS-USDT | 1.0% | 8 | USDT 625 |
Structure Finance | STF-USDT | 1.0% | 8 | USDT 1,250 |
Taraxa | TARA-USDT | 1.0% | 8 | USDT 1,250 |
USD Coin | USDC-USDT | 0.02% | 8 | USDT 625 |
Vera | VERA-USDT | 1.0% | 8 | USDT 625 |
Waves | WAVES-USDT | 1.0% | 8 | USDT 625 |
Waterfall DeFi | WTF-USDT | 1.0% | 8 | USDT 625 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 418.75 |
Gate.io Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Akash Network | AKT-USDT | 2.0% | 8 | USDT 2,000 |
Battle Hero | BATH-USDT | 2.0% | 8 | BATH 23,948 |
Defi Yield Protocol | DYP-ETH | 2.0% | 8 | USDT 625 |
DYP-USDT | 2.0% | 8 | USDT 625 | |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
EXRD-ETH |
1.5% | 8 | EXRD 7.052 | |
iMe Lab | LIME-USDT | 2.0% | 8 | LIME 12,191 |
Vesper Finance | VSP-ETH | 2.0% | 8 | VSP 240.84 |
VSP-USDT | 2.0% | 8 | VSP 240.84 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 418.75 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
ABBC Coin | January 4, 2022 | February 28, 2022 |
Akash Network (AscendEX) | September 14, 2021 | January 31, 2022 |
Akash Network (Gate.io) | November 16, 2021 | January 31, 2022 |
Akropolis Delphi | January 4, 2022 | February 28, 2022 |
Autonio | January 4, 2022 | February 28, 2022 |
Ava Labs (Binance) | December 8, 2020 | January 31, 2022 |
Axie Infinity | October 29, 2021 | January 24, 2022 |
Battle Hero | December 14, 2021 | January 24, 2022 |
Beefy Finance | November 9, 2021 | January 31, 2022 |
BEMIL Coin | November 25, 2021 | January 24, 2022 |
Bolt Token | January 4, 2022 | February 28, 2022 |
BTC Proxy | January 4, 2022 | February 28, 2022 |
Centaur | January 4, 2022 | February 28, 2022 |
Clearpool | December 2, 2021 | January 31, 2022 |
CoinEx Token | January 4, 2022 | February 28, 2022 |
DAFI Protocol | August 3, 2021 | January 17, 2022 |
DAO Maker | July 20, 2021 | March 28, 2022 |
Decentraland | December 23, 2021 | January 24, 2022 |
DeFi Yield Protocol (Gate.io) | December 7, 2021 | February 28, 2022 |
DeFi Yield Protocol (KuCoin) | June 22, 2021 | February 28, 2022 |
DeFiner | January 4, 2022 | February 28, 2022 |
DeFi11 | January 4, 2022 | February 28, 2022 |
Divi (AscendEX) | August 24, 2021 | February 7, 2022 |
Divi (KuCoin) | June 1, 2021 | February 7, 2022 |
e-Radix (AscendEX) | January 4, 2022 | April 25, 2022 |
e-Radix (Gate.io) | January 4, 2022 | April 25, 2022 |
e-Radix (KuCoin) | July 20, 2021 | April 25, 2022 |
Easyfi | January 4, 2022 | February 28, 2022 |
Fear | July 20, 2021 | March 28, 2022 |
Floki Inu | December 17, 2021 | January 17, 2022 |
Frontier | December 29, 2020 | March 7, 2022 |
GateChain Token | January 4, 2022 | February 28, 2022 |
Gnosis | December 28, 2021 | January 24, 2022 |
High Performance Blockchain | January 4, 2022 | February 28, 2022 |
Hot Cross | September 21, 2021 | March 7, 2022 |
HOT Token | December 28, 2021 | January 24, 2022 |
iExec | March 3, 2020 | June 20, 2022 |
iMe Lab (Ascendex) | October 5, 2021 | May 16, 2022 |
iMe Lab (Gate.io) | November 30, 2021 | May 16, 2022 |
Jet Protocol | October 15, 2021 | January 10, 2022 |
LEO Token | December 23, 2021 | January 24, 2022 |
Linear Finance | January 4, 2022 | February 28, 2022 |
Loopring | December 23, 2021 | January 24, 2022 |
Magic Internet Money | December 23, 2021 | January 24, 2022 |
MahaDAO | January 4, 2022 | February 28, 2022 |
Mainframe | June 16, 2020 | January 24, 2022 |
Monsta Infinite | September 17, 2021 | January 31, 2022 |
Morpheus Labs | January 4, 2022 | February 28, 2022 |
Navcoin | October 12, 2021 | January 31, 2022 |
OIN Finance | January 4, 2022 | February 28, 2022 |
Phoenix Global | June 15, 2020 | February 21, 2022 |
PolkaFoundry | January 4, 2022 | February 28, 2022 |
Quant Network | December 28, 2021 | January 24, 2022 |
Qredo | November 23, 2021 | January 17, 2022 |
Refinable | September 28, 2021 | March 14, 2022 |
REVV Token | January 4, 2022 | February 28, 2022 |
ShareRing | January 4, 2022 | March 28, 2022 |
SOS | December 28, 2021 | January 24, 2022 |
Star Atlas | September 14, 2021 | January 31, 2022 |
Stratis Platform | November 2, 2021 | January 24, 2022 |
Stratos | November 30, 2021 | January 24, 2022 |
Structure Finance | January 4, 2022 | February 28, 2022 |
Taraxa | January 4, 2022 | February 28, 2022 |
USD Coin | August 3, 2021 | January 24, 2022 |
Vera | December 3, 2021 | January 31, 2022 |
Vesper Finance | December 7, 2021 | January 31, 2022 |
Vivid Labs | December 14, 2021 | March 7, 2022 |
Waterfall DeFi | December 23, 2021 | January 24, 2022 |
Waves | December 28, 2021 | January 24, 2022 |
XCAD Network (AscendEX) | September 21, 2021 | March 7, 2022 |
XCAD Network (Gate.io) | November 16, 2021 | February 7, 2022 |
XCAD Network (KuCoin) | August 10, 2021 | January 24, 2022 |
Upcoming changes
AscendEX
01/11/2022 00:00 UTC
- We are extending JET campaign for 4-weeks.
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Jet Protocol | JET-USDT | 1% | 8 | USDT 625 |
- We're excited to announce a new 8-week liquidity mining campaign for CAPS with a $10,000 reward pool!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Ternoa CAPS | CAPS-USDT | 1.5% | 8 | USDT 1,250 |
01/11/2022 15:00 UTC
- We're excited to announce a new 4-week liquidity mining campaign for PLN with a $5,000 reward pool!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Plutonium | PLN-USDT | 1.0% | 8 | USDT 1,250 |
01/10/2022 15:00 UTC
- We're excited to announce a new off-period 4-week liquidity mining campaign for NEWO with a $2,500 reward pool!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
New Order NEWO | NEWO-USDT | 1.0% | 8 | USDT 625 |
- We're excited to announce a new off-period 4-week liquidity mining campaign for TIME with a $2,500 reward pool!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Wonderland TIME | TIME-USDT | 1.0% | 8 | USDT 625 |