Period: February 15, 2022 - February 21, 2022 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 2-15-2022 12:00am UTC |
End | : | 2-21-2022 11:59pm UTC |
Payout | : | 2-25-2022 12:00am UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-USDT | 1.0% | 8 | USDC 500 + AVAX 8.129 |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 980 |
iExec | RLC-BTC | 2.0% | 8 | RLC 108 |
RLC-ETH | 2.0% | 8 | RLC 108 | |
RLC-USDT | 2.0% | 8 | RLC 108 | |
Phoenix Global | PHB-TUSD | 2.0% | 8 | PHB 2,778 |
Stratis | STRAX-USDT | 2.0% | 8 | STRAX 297.5 |
STRAX-BUSD | 2.0% | 8 | STRAX 297.5 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-USDT | 1.0% | 8 | AVAX 6.3858 + USDC 500 |
DAO Maker | DAO-USDT | 1.0% | 8 | USDT 2,000 |
DeFi Yield Protocol | DYP-ETH | 2.0% | 8 | USDT 625 |
DYP-USDT | 2.0% | 8 | USDT 625 | |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
Fear | FEAR-USDT | 2.0% | 8 | FEAR 2,000 + USDT 1,000 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 875 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 875 | |
Hot Cross | HOTCROSS-USDT | 2.0% | 8 | USDT 1,250 |
ONE Liquidity DAO | ONE-USDT | 2.0% | 8 | USDT 625 |
ShareToken | SHR-BTC | 6.0% | 8 | SHR 24,767 |
SHR-USDT | 2.0% | 8 | SHR 44,029 | |
SUKU | SUKU-BTC | 2.0% | 8 | USDT 1,250 |
SUKU-USDT | 2.0% | 8 | USDT 1,250 | |
Vivid Labs | VID-BTC | 2.0% | 8 | USDT 625 |
VID-USDT | 2.0% | 8 | USDT 625 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 240 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
ABBC Coin | ABBC-USDT | 1.0% | 8 | USDT 1,250 |
Akropolis Delphi | ADEL-USDT | 1.0% | 8 | USDT 1,250 |
Autonio | NIOX-USDT | 1.0% | 8 | USDT 1,250 |
Avalanche | AVAX-USDT | 1.0% | 8 | USDC 500 + AVAX 8.129 |
Bolt Token | BOLT-USDT | 1.0% | 8 | USDT 1,250 |
BTC Proxy | PRXY-USDT | 1.0% | 8 | USDT 1,250 |
Centaur | CNTR-USDT | 1.0% | 8 | USDT 1,250 |
CoinEx Token | CET-USDT | 1.0% | 8 | USDT 1,250 |
Crowny Token | CRWNY-USDT | 1.0% | 8 | USDT 2,500 |
DAFI Protocol | DAFI-USDT | 0.75% | 8 | DAFI 43,268 |
DeFiner | FIN-USDT | 1.0% | 8 | USDT 1,250 |
DeFi11 | D11-USDT | 1.0% | 8 | USDT 1,250 |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
Easyfi | EZ-USDT | 1.0% | 8 | USDT 1,250 |
GARI | GARI-USDT | 1.0% | 8 | USDT 625 |
GateChain Token | GT-USDT | 1.0% | 8 | USDT 1,250 |
High Performance Blockchain | HPB-USDT | 1.0% | 8 | USDT 1,250 |
iMe Lab | LIME-USDT | 2.0% | 8 | LIME 12,191 |
Jet Protocol | JET-USDT | 1.0% | 8 | USDT 625 |
Linear Finance | LUSD-USDT | 1.0% | 8 | USDT 1,250 |
MahaDAO | MAHA-USDT | 1.0% | 8 | USDT 1,250 |
Morpheus Labs | MITX-USDT | 1.0% | 8 | USDT 1,250 |
OIN Finance | OIN-USDT | 1.0% | 8 | USDT 1,250 |
PolkaFoundry | PKF-USDT | 1.0% | 8 | USDT 1,250 |
Refinable | FINE-USDT | 2.0% | 8 | USDT 1,250 |
Render Token | RNDR-USDT | 1.0% | 8 | USDT 625 |
REVV Token | REVV-USDT | 1.0% | 8 | USDT 1,250 |
Structure Finance | STF-USDT | 1.0% | 8 | USDT 1,250 |
Taraxa | TARA-USDT | 1.0% | 8 | USDT 1,250 |
Ternoa CAPS | CAPS-USDT | 1.5% | 8 | USDT 1,250 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 240 |
Gate.io Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-USDT | 1.0% | 8 | USDT 500 + AVAX worth USD 500 |
Defi Yield Protocol | DYP-ETH | 2.0% | 8 | USDT 625 |
DYP-USDT | 2.0% | 8 | USDT 625 | |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
EXRD-ETH | 1.5% | 8 | EXRD 7,052 | |
iMe Lab | LIME-USDT | 2.0% | 8 | LIME 12,191 |
HUMAN Protocol | HMT-USDT | 2.0% | 8 | USDT 1,000 |
HMT-ETH | 2.0% | 8 | USDT 1,000 | |
Vesper Finance | VSP-USDT | 2.0% | 8 | VSP 368.8 |
VSP-ETH | 2.0% | 8 | VSP 368.8 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 240 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
ABBC Coin | January 4, 2022 | February 28, 2022 |
Akropolis Delphi | January 4, 2022 | February 28, 2022 |
Autonio | January 4, 2022 | February 28, 2022 |
Avalanche | February 8, 2022 | May 3, 2022 |
Ava Labs (Binance) | December 8, 2020 | February 7, 2022 |
Bolt Token | January 4, 2022 | February 28, 2022 |
BTC Proxy | January 4, 2022 | February 28, 2022 |
Centaur | January 4, 2022 | February 28, 2022 |
CoinEx Token | January 4, 2022 | February 28, 2022 |
Crowny Token | January 18, 2022 | March 3, 2022 |
DAFI Protocol | August 3, 2021 | March 11, 2022 |
DAO Maker | July 20, 2021 | March 28, 2022 |
DeFi Yield Protocol (Gate.io) | December 7, 2021 | February 28, 2022 |
DeFi Yield Protocol (KuCoin) | June 22, 2021 | February 28, 2022 |
DeFiner | January 4, 2022 | February 28, 2022 |
DeFi11 | January 4, 2022 | February 28, 2022 |
e-Radix (AscendEX) | January 4, 2022 | April 25, 2022 |
e-Radix (Gate.io) | January 4, 2022 | April 25, 2022 |
e-Radix (KuCoin) | July 20, 2021 | April 25, 2022 |
Easyfi | January 4, 2022 | February 28, 2022 |
Fear | July 20, 2021 | March 28, 2022 |
Frontier | December 29, 2020 | March 7, 2022 |
GARI | January 21, 2022 | February 21, 2022 |
GateChain Token | January 4, 2022 | February 28, 2022 |
High Performance Blockchain | January 4, 2022 | February 28, 2022 |
Hot Cross | September 21, 2021 | March 7, 2022 |
HUMAN Protocol | February 8, 2022 | May 3, 2022 |
iExec | March 3, 2020 | June 20, 2022 |
iMe Lab (Ascendex) | October 5, 2021 | May 16, 2022 |
iMe Lab (Gate.io) | November 30, 2021 | May 16, 2022 |
Jet Protocol | October 15, 2021 | March 7, 2022 |
Linear Finance | January 4, 2022 | February 28, 2022 |
MahaDAO | January 4, 2022 | February 28, 2022 |
Morpheus Labs | January 4, 2022 | February 28, 2022 |
OIN Finance | January 4, 2022 | February 28, 2022 |
ONE Liquidity DAO | February 8, 2022 | May 2, 2022 |
Phoenix Global | June 15, 2020 | February 21, 2022 |
PolkaFoundry | January 4, 2022 | February 28, 2022 |
Refinable | September 28, 2021 | March 14, 2022 |
Render Token | January 12, 2022 | February 14, 2022 |
REVV Token | January 4, 2022 | February 28, 2022 |
ShareRing | January 4, 2022 | March 28, 2022 |
Stratis Platform | November 2, 2021 | April 25, 2022 |
Structure Finance | January 4, 2022 | February 28, 2022 |
SUKU | February 8, 2022 | May 2, 2022 |
Taraxa | January 4, 2022 | February 28, 2022 |
Ternoa CAPS | January 11, 2022 | March 7, 2022 |
Vivid Labs | December 14, 2021 | March 7, 2022 |
Vite | February 15, 2022 | May 2, 2022 |
Vesper Finance | February 15, 2022 | March 28, 2020 |
XCAD Network (AscendEX) | September 21, 2021 | March 7, 2022 |
XCAD Network (Gate.io) | November 16, 2021 | May 2, 2022 |
XCAD Network (KuCoin) | August 10, 2021 | April 18, 2022 |
Upcoming changes
Binance
February 22, 2022 00:00 UTC
- We're excited to announce that Phoenix Global would be extending their campaign for another 12-weeks with a US$15,000 prize pool in PHB Tokens (BEP20)!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
PHB-TUSD | 2.0% | 8 | PHB 3,398 |
KuCoin
March 8, 2022 00:00 UTC
- Staring this date, a change of rewards for our ONE Liquidity Mining Campaign would transition from USDT to ONE Reward tokens moving forward.
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
ONE Token | ONE-USDT | 2.0% | 8 | ONE 3,356 |