Period: August 24, 2021 - August 30, 2021 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 08-24-2021 12:00am UTC |
End | : | 08-30-2021 11:59pm UTC |
Payout | : | 09-03-2021 12:00am UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Ava Labs | AVAX-BNB | 2.0% | 8 | AVAX 14.10 |
AVAX-BTC | 2.0% | 8 | AVAX 28.20 | |
AVAX-TRY | 2.0% | 8 | AVAX 14.10 | |
AVAX-USDT | 2.0% | 8 | AVAX 28.20 | |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 422 |
iExec | RLC-BTC | 2.0% | 8 | RLC 129.2 |
RLC-ETH | 2.0% | 8 | RLC 129.2 | |
RLC-USDT | 2.0% | 8 | RLC 129.2 | |
Mainframe | MFT-BNB | 2.0% | 8 | USDT 250 |
MFT-ETH | 2.0% | 8 | USDT 250 | |
MFT-USDT | 2.0% | 8 | USDT 250 | |
NEM | XEM-BTC | 1.0% | 8 | XEM 2,233 |
XEM-ETH | 1.0% | 8 | XEM 2,233 | |
XEM-USDT | 1.0% | 8 | XEM 2,233 | |
Phoenix Global | PHB-TUSD | 2.0% | 8 | PHB 128,866 |
PIVX | PIVX-BTC | 2.0% | 8 | USDT 500 |
PIVX-ETH | 2.0% | 8 | USDT 500 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
DAO Maker | DAO-USDT | 2.0% | 8 | DAO 837 |
DeFi Yield Protocol | DYP-ETH | 2.0% | 8 | DYP 1,650 |
DYP-USDT | 2.0% | 8 | DYP 1,650 | |
Divi | DIVI-USDT | 2.0% | 8 | USDT 2,000 |
FEAR | FEAR-USDT | 2.0% | 8 | FEAR 706 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 422 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 422 | |
Hacken | HAI-USDT | 2.0% | 8 | USDT 1,250 |
NEM | XEM-BTC |
1.5% | 8 | XEM 1,650 |
XEM-USDT | 1.5% | 8 | XEM 1,650 | |
Polkadex | PDEX-BTC | 2.0% | 8 | USDT 600 |
PDEX-USDT | 2.0% | 8 | USDT 650 | |
Radix | EXRD-USDT | 2.0% | 10 | EXRD 11,683.7 |
Symbol | XYM-BTC | 1.5% | 8 | XYM 5,000 |
XYM-USDT | 1.5% | 8 | XYM 5,000 | |
XCAD | XCAD-USDT | 2.0% | 8 | XCAD 1,473 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
0x | ZRX-USDT | 0.5% | 8 | USDT 250 |
1inch | 1INCH-USDT | 0.5% | 8 | USDT 375 |
AscendEX | ASD-USDT | 1.0% | 8 | USDT 2,500 |
Binance Coin | BNB-USDT | 1.0% | 8 | USDT 3,750 |
BitClout | CLOUT-USDT | 0.5% | 8 | USDT 1,250 |
Bonfida | FIDA-USDT | 0.5% | 8 | USDT 250 |
Crypto.com Coin | CRO-USDT | 0.5% | 8 | USDT 250 |
DAFI | DAFI-USDT | 0.75% | 8 | DAFI 43,584 |
Dash | DASH-USDT | 0.5% | 8 | USDT 250 |
Divi | DIVI-USDT | 2.0% | 8 | USDT 1,250 |
Dogecoin | DOGE-USDT | 1.0% | 8 | USDT 3,750 |
Ecomi | OMI-USDT | 1.0% | 8 | USDT 1,250 |
Filecoin | FIL-USDT | 1.0% | 8 | USDT 3,750 |
FTX Token | FTT-USDT | 1.0% | 8 | USDT 1,250 |
MAPS.ME | MAPS-USDT | 0.5% | 8 | USDT 125 |
NEM | XEM-USDT | 0.5% | 8 | USDT 250 |
Oxygen | OXY-USDT | 0.5% | 8 | USDT 250 |
Polygon | MATIC-USDT | 0.5% | 8 | USDT 250 |
Polkadot | DOT-USDT | 0.5% | 8 | USDT 250 |
Port Finance | PORT-USDT | 0.25% | 8 | USDT 3,750 |
Qtum | QTUM-USDT | 0.5% | 8 | USDT 250 |
Radix | EXRD-USDT | 0.5% | 8 | USDT 250 |
Serum | SRM-USDT | 0.5% | 8 | USDT 125 |
Solana | SOL-USDT | 1.0% | 8 | USDT 1,250 |
Stellar | XLM-USDT | 0.5% | 8 | USDT 250 |
Ternoa | CAPS-USDT | 0.5% | 8 | USDT 250 |
Tezos | XTZ-USDT | 0.5% | 8 | USDT 250 |
TRON | TRX-USDT | 0.5% | 8 | USDT 125 |
UNION Finance | UNN-USDT | 0.5% | 8 | USDT 250 |
Uniswap | UNI-USDT | 0.5% | 8 | USDT 250 |
USD Coin | USDC-USDT | 0.1% | 8 | USDT 125 |
Wanchain | WAN-USDT | 0.5% | 8 | USDT 250 |
xDai | XDAI-USDT | 1.0% | 8 | USDT 1,250 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
0x | August 3, 2021 | August 30, 2021 |
1inch | August 3, 2021 | August 30, 2021 |
AscendEX | July 6, 2021 | August 30, 2021 |
Ava Labs | December 8, 2020 | November 8, 2021 |
Binance Coin | July 6, 2021 | August 30, 2021 |
BitClout | August 10, 2021 | September 6, 2021 |
Bonfida | August 3, 2021 | August 30, 2021 |
Crypto.com Coin | August 3, 2021 | August 30, 2021 |
DAFI Protocol | August 3, 2021 | October 25, 2021 |
DAO Maker | July 20, 2021 | October 11, 2021 |
Dash | August 3, 2021 | August 30, 2021 |
DeFi Yield Protocol | June 22, 2021 | September 13, 2021 |
Divi (AscendEX) | August 24, 2021 | November 15, 2021 |
Divi (Kucoin) | June 1, 2021 | November 15, 2021 |
Dogecoin | July 6, 2021 | August 30, 2021 |
Ecomi | July 6, 2021 | August 30, 2021 |
FEAR | July 20, 2021 | October 11, 2021 |
Filecoin | July 6, 2021 | August 30, 2021 |
Frontier | December 29, 2020 | September 20, 2021 |
FTX Token | July 6, 2021 | August 30, 2021 |
Hacken | May 4, 2021 | October 18, 2021 |
iExec | March 3, 2020 | January 3, 2022 |
Mainframe | June 16, 2020 | November 1, 2021 |
MAPS | August 3, 2021 | August 30, 2021 |
NEM (AscendEX) | August 3, 2021 | August 30, 2021 |
NEM | November 3, 2020 | October 4, 2021 |
Oxygen | August 3, 2021 | August 30, 2021 |
August 10, 2021 | November 1, 2021 | |
Phoenix Global | June 15, 2020 | September 6, 2021 |
PIVX | June 29, 2021 | September 20, 2021 |
Polygon | August 3, 2021 | August 30, 2021 |
Polkadot | August 3, 2021 | August 30, 2021 |
Port Finance | August 10, 2021 | September 6, 2021 |
Qtum | August 3, 2021 | August 30, 2021 |
Radix (AscendEX) | August 3, 2021 | August 30, 2021 |
Radix (KuCoin) | July 20, 2021 | January 3, 2022 |
Serum | August 3, 2021 | August 30, 2021 |
Solana | July 6, 2021 | August 30, 2021 |
Stellar | August 3, 2021 | August 30, 2021 |
Symbol | March 30, 2021 | October 4, 2021 |
Ternoa | August 3, 2021 | August 30, 2021 |
Tezos | August 3, 2021 | August 30, 2021 |
TRON | August 3, 2021 | August 30, 2021 |
UNION Finance | August 3, 2021 | August 30, 2021 |
Uniswap | August 3, 2021 | August 30, 2021 |
USD Coin | August 3, 2021 | August 30, 2021 |
Wanchain | August 3, 2021 | August 30, 2021 |
XCAD | August 10, 2021 | November 1, 2021 |
xDai | July 6, 2021 | August 30, 2021 |
Upcoming Changes
August 31, 2021 12:00AM UTC
- We’re very excited to announce a new 8-week liquidity mining campaign for Autonio Foundation with a US$10,000 reward pool, that’s US$ 1,250 per week!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
NIOX | NIOX-USDT | 2.0% | 8 | NIOX 11,070 |
- We’re very excited to announce a new 12-week liquidity mining campaign for Kava Swap with a US$30,000 reward pool, that’s US$ 2,500 per week!
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
KavaSwap | SWP-USDT | 2.0% | 8 | USDT 2,500 |