Period: April 5, 2022 - April 11, 2022 UTC
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign. Read more in our Liquidity Mining Policy.
Start | : | 4-5-2022 12:00 AM UTC |
End | : | 4-11-2022 11:59 PM UTC |
Payout | : | 4-15-2022 12:00 AM UTC |
Binance.com Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Algorand | ALGO-USDT | 1.5% | 8 | ALGO 341 + HBOT 10,417 |
ALGO-BTC | 1.5% | 8 | ALGO 341 + HBOT 10,417 | |
Avalanche | AVAX-USDT | 1.0% | 8 | USDC 500 + AVAX 6.3858 + HBOT 13,889 |
Firo | FIRO-USDT | 2.0% | 8 | FIRO 118 + HBOT 20,833 |
Frontier | FRONT-BUSD | 2.0% | 8 | USDT 1,250 + FRONT 1,383 + HBOT 20,833 |
iExec | RLC-BTC | 2.0% | 8 | RLC 108 |
RLC-ETH | 2.0% | 8 | RLC 108 | |
RLC-USDT | 2.0% | 8 | RLC 108 | |
Stratis | STRAX-USDT | 2.0% | 8 | STRAX 628 |
STRAX-BUSD | 2.0% | 8 | STRAX 628 | |
Vite | VITE-BTC | 2.0% | 8 | USDT 625 |
VITE-USDT | 2.0% | 8 | USDT 625 |
KuCoin Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Algorand | ALGO-USDT | 1.5% | 8 | ALGO 341 + HBOT 10,417 |
ALGO-BTC | 1.5% | 8 | ALGO 341 + HBOT 10,417 | |
Avalanche | AVAX-USDT | 1.0% | 8 | USDC 500 + AVAX 6.3858 + HBOT 13,889 |
DAO Maker | DAO-USDT | 1.0% | 8 | USDT 2,000 + HBOT 41,667 |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
Fear | FEAR-USDT | 2.0% | 8 | USDT 325 + FEAR 1,136 + HBOT 20,833 |
Frontier | FRONT-BTC | 2.0% | 8 | USDT 625 + FRONT 1,235 + HBOT 10,417 |
FRONT-USDT | 2.0% | 8 | USDT 625 + FRONT 1,235 + HBOT 10,417 | |
Harmony | ONE-USDT | 2.0% | 8 | ONE 3,356 + HBOT 41,667 |
Hacken Token | HAI-USDT | 2.0% | 8 | USDT 1,000 + HBOT 20,833 |
Hot Cross | HOTCROSS-USDT | 2.0% | 8 | USDT 1,250 |
NDAU | NDAU-USDT | 2.0% | 8 | USDT 1,500 |
NIMIQ | NIM-BTC | 2.0% | 8 | USDT 450 |
NIM-ETH | 2.0% | 8 | USDT 350 | |
NIM-USDT | 2.0% | 8 | USDT 450 | |
Oddz | ODDZ-USDT | 2.0% | 8 | USDT 250 + ODDZ 10,078 |
ShareToken | SHR-BTC | 6.0% | 8 | SHR 55,147 + HBOT 15,000 |
SHR-USDT | 2.0% | 8 | SHR 98,039 + HBOT 26,667 | |
SUKU | SUKU-BTC | 2.0% | 8 | USDT 1,250 |
SUKU-USDT | 2.0% | 8 | USDT 1,250 | |
Vivid Labs | VID-BTC | 2.0% | 8 | USDT 625 |
VID-USDT | 2.0% | 8 | USDT 625 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 240 |
AscendEX Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Autonio | NIOX-USDT | 1.0% | 8 | USDT 625 |
Bolt Token | BOLT-USDT | 1.0% | 8 | USDT 625 |
Clearpool | CPOOL-USDT | 1.0% | 8 | USDT 625 |
Crowny Token | CRWNY-USDT | 1.0% | 8 | USDT 625 |
DAFI Protocol | DAFI-USDT | 0.75% | 8 | DAFI 43,268 |
DeFi11 | D11-USDT | 1.0% | 8 | USDT 625 |
e-Money | NGM-USDT | 1.0% | 8 | USDT 1,250 |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
iMe Lab | LIME-USDT | 2.0% | 8 | LIME 12,191 |
Jet Protocol | JET-USDT | 1.0% | 8 | USDT 625 |
LooksRare | LOOKS-USDT | 1.0% | 8 | USDT 625 |
MahaDAO | MAHA-USDT | 1.0% | 8 | USDT 625 |
Monsta Infinite | MONI-USDT | 1.0% | 8 | USDT 625 |
Proxy | PRXY-USDT | 1.0% | 8 | USDT 625 |
Refinable | FINE-USDT | 2.0% | 8 | USDT 1,000 |
Star Atlas | ATLAS-USDT | 1.0% | 8 | USDT 625 |
Taraxa | TARA-USDT | 1.0% | 8 | USDT 625 |
Ternoa CAPS | CAPS-USDT | 1.5% | 8 | USDT 1,250 |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 240 |
Gate.io Exchange
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Avalanche | AVAX-USDT | 1.0% | 8 | USDC 500 + AVAX 6.3858 + HBOT 13,889 |
e-Radix | EXRD-USDT | 1.5% | 8 | EXRD 7,052 |
EXRD-ETH | 1.5% | 8 | EXRD 7,052 | |
Fear | FEAR-USDT | 2.0% | 8 | USDT 325 + FEAR 1,136 + HBOT 20,833 |
Firo | FIRO-USDT | 2.0% | 8 | FIRO 118 + HBOT 20,833 |
Hacken Token | HAI-USDT | 2.0% | 8 | USDT 1,000 + HBOT 20,833 |
iMe Lab | LIME-USDT | 2.0% | 8 | LIME 12,191 |
HUMAN Protocol | HMT-USDT | 2.0% | 8 | USDT 1,000 |
HMT-ETH | 2.0% | 8 | USDT 1,000 | |
Oddz | ODDZ-USDT | 2.0% | 8 | USDT 250 + ODDZ 10,078 |
Vesper Finance | VSP-USDT | 2.0% | 8 | VSP 492 |
VSP-ETH | 2.0% | 8 | VSP 492 | |
XCAD Network | XCAD-USDT | 2.0% | 8 | XCAD 240 |
* Spread density function constant is one of the factors that determine the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
Campaign Duration
CAMPAIGN | START | END |
Algorand | April 5, 2022 | June 27, 2022 |
Autonio | March 18, 2022 | May 16, 2022 |
Avalanche | February 8, 2022 | May 2, 2022 |
Bolt Token | March 18, 2022 | May 16, 2022 |
Clearpool | March 18, 2022 | May 16, 2022 |
Crowny | March 18, 2022 | May 16, 2022 |
DAFI Protocol | August 3, 2021 | April 11, 2022 |
DAO Maker | July 20, 2021 | June 27, 2022 |
DeFi11 | March 18, 2022 | May 16, 2022 |
e-Money | April 5, 2022 | May 2, 2022 |
e-Radix (AscendEX) | January 4, 2022 | April 25, 2022 |
e-Radix (Gate.io) | January 4, 2022 | April 25, 2022 |
e-Radix (KuCoin) | July 20, 2021 | April 25, 2022 |
Fear | July 20, 2021 | June 27, 2022 |
Firo | April 5, 2022 | June 27, 2022 |
Frontier (Binance) | December 29, 2020 | June 27, 2022 |
Frontier (KuCoin) | December 29, 2020 | June 27, 2022 |
Hacken Token (Gate.io) | April 5, 2020 | June 27, 2022 |
Hacken Token (Kucoin) | April 5, 2020 | June 27, 2022 |
One Liquidity DAO | February 8, 2022 | June 27, 2022 |
Hot Cross | September 21, 2021 | June 27, 2022 |
HUMAN Protocol | February 8, 2022 | May 2, 2022 |
iExec | March 3, 2020 | June 20, 2022 |
iMe Lab (Ascendex) | October 5, 2021 | May 16, 2022 |
iMe Lab (Gate.io) | November 30, 2021 | May 16, 2022 |
Jet Protocol | October 15, 2021 | May 16, 2022 |
LooksRare | March 18, 2022 | May 16, 2022 |
MahaDAO | March 18, 2022 | May 16, 2022 |
Monsta Infinite | March 18, 2022 | May 16, 2022 |
Ndau | March 3, 2021 | April 11, 2022 |
Nimiq | February 22, 2022 | May 16, 2022 |
Oddz | March 22, 2022 | May 9, 2022 |
Proxy | March 18, 2022 | May 16, 2022 |
Refinable | September 28, 2021 | August 29, 2022 |
ShareToken | January 4, 2022 | June 27, 2022 |
Star Atlas | March 18, 2022 | April 25, 2022 |
Stratis Platform | November 2, 2021 | April 25, 2022 |
SUKU | February 8, 2022 | May 2, 2022 |
Taraxa | March 18, 2022 | May 16, 2022 |
Ternoa CAPS | January 11, 2022 | May 2, 2022 |
Vivid Labs | December 14, 2021 | May 30, 2022 |
Vite | February 15, 2022 | May 9, 2022 |
Vesper Finance | February 15, 2022 | May 9, 2022 |
XCAD Network (AscendEX) | September 21, 2021 | May 2, 2022 |
XCAD Network (Gate.io) | November 16, 2021 | May 2, 2022 |
XCAD Network (KuCoin) | August 10, 2021 | May 2, 2022 |
Upcoming changes
AscendEX
April 12, 2022 00:00 UTC
- A new 10-week campaign for PLN on AscendEX
TOKEN | MARKET | MAX SPREAD | SPREAD FACTOR * | REWARDS |
Pollen | PLN-USDT | 1.0% | 8 | USDT 1,250 |